This is my attempt at finding a seasoning mix that I like!

All these seasoning mixes require 1.0 lb. Ground Pork. Makes about 8+ pork patties.
On with the test!





The test.
| Mix #1 | Mix #2 | Mix #3 | Mix #4 | |
| Spice | tsp | tsp | tsp | tsp |
| Salt | 1.0 | 1.0 | 1.0 | 1.0 |
| Black Pepper (Ground) | 0.5 | 0.5 | 0.5 | 0.5 |
| Cayenne | 0.25 | 0.25 | 0.25 | 0.25 |
| Garlic Powder | 1.0 | 0.25 | – | – |
| Sage | – | 0.5 | 0.5 | 0.5 |
| Red Pepper Flakes | – | 0.25 | 0.25 | 0.25 |
| Thyme (Ground) | – | 0.5 | 0.5 | 0.5 |
| Parsley (Dried) | – | 0.25 | 0.25 | 0.25 |
| Brown Sugar | – | 2.0 | 2.0 | 2.0 |
| Fennel (Chopped) | – | 0.5 | – | – |
| Coriander | – | – | 0.25 | – |
| Maple Syrup | – | – | – | 5.0 |
| Paprika | 1.0 | – | – | – |
| Thyme (Leaves) | 1.0 | – | – | – |

Taste Test Results
| Seasoning Taste Test | Jan 1, 2023 | Jan 12, 2023 | Jan 17, 2023 | Jan 21, 2023 | Jan 25, 2023 | Jan 28, 2023 | Feb 10, 2023 |
| Mix #1 (Original) | Mild Good | – | – | – | – | – | Mild Good |
| Mix #2 (Garlic, Fennel) | – | Mild+ Good | Spicy O.K. | Spicy, Good On Grilled Cheese | – | – | Mild Good |
| Mix #3 (Coriander) | – | Mild Good | Mild Good | – | Too Spicy Chopped w/Scr. Eggs | – | – |
| Mix #4 (Maple) | – | VMild Good | – | – | – | Mild+ Maple Mild+ Spicy | – |
Grilled Cheese Test Jan 21st, 2023
You betcha! Made 3 grilled cheese sandwiches, 1 each of Cheddar, Mozza & Swiss, put 1/3 of sausage patty on each and filled the rest with bacon, All 3 were really good!
Chopped w/ Scrambled Eggs Test Jan 25th, 2023
Took 2 Coriander style patties, chopped them up (Precooked), mixed in with 3 scrambled eggs and some cheddar cheese. It was edible but not that good. Sausage was too spicy for the mix.
Grilled Cheese Test Jan 28th, 2023
Served w/Crepes, Cheesy Scrambled Eggs, Maple flavour is mild but good, spices come through after the maple. Really happy with this mix.
Final Test February 10th, 2023
I declare all these to be winners! haha, do some of your own testing and enjoy!